Rep. No. |
County | Locale |
Date |
Count | Observer |
1 | Alcona | Black River | 11 January 2009 | 6 | Tom Pavlik |
2 | Alcona | Harrisville | 3 January 2009 | 5 | Frank Apsey (eBird) |
3 | Alcona | Harrisville | 8 January 2009 | 16 | Frank Apsey (eBird) |
4 | Alcona | Harrisville | 9 January 2009 | 7 | Frank Apsey (eBird) |
5 | Alcona | Harrisville | 11 January 2009 | 6 | Frank Apsey (eBird) |
6 | Alcona | Harrisville | 14 January 2009 | 1 | Frank Apsey |
7 | Alcona | Harrisville marina | 21 January 2009 | 2 | Frank Apsey (eBird) |
8 | Alcona | Harrisville SP | 12 January 2009 | 4 | Frank Apsey (eBird) |
9 | Alcona | Harrisville | 22 January 2009 | 7 | Frank Apsey (eBird) |
10 | Alcona | Harrisville | 24 January 2009 | 10 | Frank Apsey (eBird) |
11 | Alcona | Harrisville | 28 January 2009 | 3 | Frank Apsey (eBird) |
12 | Alcona | Harrisville | 5 February 2009 | 2 | Frank Apsey (eBird) |
13 | Alcona | Harrisville | 21 February 2009 | 9 | Frank Apsey (eBird) |
14 | Alcona | Harrisville | 24 February 2009 | 5 | Frank Apsey (eBird) |
15 | Alcona |
? |
(10-19 November 2008) |
- |
Jennifer Uppleger |
16 | Alger | Alger | 24 January 2009 | - | Joanie Hubinger (eBird) |
17 | Alger | Au Train CBC | 21 December 2008 | 321 | Mark & Joanie Hubinger |
18 | Alger | Au Train | 27 January 2009 | ~8 | Kathy Johnson |
19 | Alger | Au Train | 13-16 February 2009 | 2 | [GBBC] |
20 | Alger | Au Train Lake, Forest Lake Rd. | 14 February 2009 | 20 | Carrie Elzinga |
21 | Alger | Christmas | 13 February 2009 | ~12 | Scott Hickman |
22 | Alger | Grand Marais | 17 January 2009 | ~50 | Alec Lindsay |
23 | Alger | M-28 | 17 January 2009 | ~70 | Alec Lindsay |
24 | Alger | Grand Marais area | 5 January 2009 | big flocks | Jim & Jody Patton |
25 | Alger | Grand Marais | 22 January 2009 | a few | Jim & Jody Patton |
26 | Alger | near Munising, Anna River | 27 January 2009 | 200+ | Jude & Dave Holloway |
27 | Alger | Shelter Bay | 6 January 2009 | - | Joanie Hubinger (eBird) |
28 | Alger | Sixteen Mile Lake (residence) | 5 February 2009 | 12 | Jude & Dave Holloway |
29 | Alger | ? | 5 February 2009 | 25+ | Jude & Dave Holloway |
30 | Alger | ? | 9-10 January 2009 | - | Mike Overway |
31 | Alger | ? | 24 January 2009 | - | Joanie Hubinger (eBird) |
32 | Allegan | Allegan State Game Area CBC | 30 December 2008 | 55 | Ray Adams, John Brenneman (compilers) |
33 | Allegan | Clyde Twp. | 8 January 2009 | 1 | Rick Brigham |
34 | Allegan | Fennville, Hutchins Lake (Allegan SGA CBC) |
30 December 2008 | 15 | Dave Slager, Carol Snoek |
35 | Allegan | Fillmore Twp. | 11 February 2009 | 3 | Ann Luft |
36 | Allegan | Leighton Twp. | 22 January 2009 | 8 | Jonathan Lautenbach (eBird) |
37 | Allegan | South Holland | 10 February 2009 | - | Kevin Yates [1 Red Crossbill only] |
38 | Alpena | ? | ?? December 2008 | - | Steve Santner |
39 | Alpena | Devils Lake | 2 January 2009 | 1 | Keith Saylor (NMB) |
40 | Alpena | Devils Lake | 6 January 2009 | 12 | Keith Saylor (NMB) |
41 | Alpena | Grass Lake | 22 January 2009 | 5 | Keith Saylor (NMB) |
42 | Alpena | Harwood Point | 9 January 2009 | 16 | Keith Saylor (NMB) |
43 | Antrim | Along Hwy. 31 | 28 January 2009 | 2 | Scott Sneed |
44 | Antrim | Antrim-Old Mission CBC | 4 January 2009 | 19 | Robert Cartens (compiler) |
45 | Antrim | N. of Elk Rapids | 4 February 2009 | 4 | Scott Sneed |
46 | Antrim | Helena Twp. (Finch Creek Rd., Sec. 30) | 28 December 2008 | 20 | Sherri Freels |
47 | Arenac | N. of Standish | 19 January 2009 | 4 | Joe Soehnel |
48 | Baraga | Baraga Plains | 21 December 2008 | 2 | Tom Auer (eBird) |
49 | Baraga | ? | 9-10 January 2009 | - | Alison Vilag [+2-3 Red Crossbills] |
50 | Baraga | ? | 22 January 2009 | 12 | Max Henschell |
51 | Barry | Mahar Sanctuary | 22 January 2009 | 2 | Jonathan Lautenbach |
52 | Barry | Middleville | 13-16 February 2009 | 2 | [GBBC] |
53 | Barry | Perch Lake | 24 January 2009 | 8 | Jonathan Lautenbach |
54 | Barry | Yankee Springs Twp. (3 miles S of Middleville) | 13 February 2009 | 2 | Eldon Dodd |
55 | Bay | Auburn area, Ott Rd. & 8 Mile
Rd. (Bay City CBC) |
3 January 2009 | 8 | Val Trabucchi and Sue Kimmel, Jeanne Henderson (compiler) |
56 | Bay | Bay City (Midland Rd.) | 28 February 2009 | 2 | Joe Soehnel (feeding in Norway Spruce) |
57 | Bay | Bay City, New St. Patrick's
Cemetery (Bay City CBC) |
3 January 2009 | 40 | Joe Soehnel, Jeanne Henderson (compiler) |
58 | Bay | Bay City, New St. Patrick's Cemetery | 6 January 2009 | 6 | Doug Jackson |
59 | Bay | Bay City, New St. Patrick's Cemetery | 6 January 2009 | 68 | Joe Soehnel |
60 | Bay | Bay City, New St. Patrick's Cemetery | 7 January 2009 | 50 | Glenn and Ellen Peterson |
61 | Bay | Bay City, New St. Patrick's Cemetery | 8 January 2009 | 14 | Doug Jackson, Paul Revard |
62 | Bay | Bay City, New St. Patrick's Cemetery | 9 January 2009 | 30 | Steve Gasser |
63 | Bay | Bay City, New St. Patrick's Cemetery | 10 January 2009 | 70+ | Doug Jackson, Roger Eriksson |
64 | Bay | Bay City, New St. Patrick's Cemetery | 10 January 2009 | 56 | Joe Soehnel |
65 | Bay | Bay City, New St. Patrick's Cemetery | 13 January 2009 | 26 | Joe Soehnel |
66 | Bay | Bay City, New St. Patrick's Cemetery | 14 January 2009 | 12 | Joe Soehnel, Ron Weeks |
67 | Bay | Bay City, New St. Patrick's Cemetery | 15 January 2009 | 22 | Joe Soehnel, Roger Eriksson |
68 | Bay | Bay City, New St. Patrick's Cemetery | 18 January 2009 | 12 | Roger Eriksson |
69 | Bay | Bay City, New St. Patrick's Cemetery | 23 January 2009 | 35 | Joe Soehnel |
70 | Bay | Bay City, New St. Patrick's Cemetery | 30 January 2009 | 30 | Jim VanAllen |
71 | Bay | Bay City, New St. Patrick's Cemetery | 5 February 2009 | 4 | Joe Soehnel |
72 | Bay | Bay City, New St. Patrick's Cemetery | 15 February 2009 | 3 | Roger Eriksson |
73 | Bay | Bay City, New St. Patrick's Cemetery | 24 February 2009 | 12 | Joe Soehnel |
74 | Bay | Bangor Twp. | 9 January 2009 | 38 | Joe Soehnel |
75 | Bay | Essexville | 27 January 2009 | 5 | Joe Soehnel |
76 | Bay | Fraser Twp. | 10 January 2009 | 35 | Doug Jackson |
77 | Bay | Hampton Twp. | 10 January 2009 | 24 | Joe Soehnel |
78 | Bay | Williams Twp., Kiesel Rd. | 30 December 2008 | 1 | Jerry Ziarno |
79 | Benzie | Betsie River near Wallin | (25 July 2009) | 3+ | via Michael Jorae (photos) |
80 | Benzie | Beulah CBC | 20 December 2008 | 219 | John Ester (compiler) |
81 | Benzie | Frankfort area | 20 December 2008 | 25 | Brian Allen |
82 | Benzie | N of Frankfort | 22 February 2009 | 4 | Scott Sneed |
83 | Benzie | ? | (November 2008) | - | Carl Freeman |
84 | Benzie | ? | 1 January 2009 | - | Doug Cook |
85 | Berrien | Berrien Springs | 21 January 2009 | 5 | Andre Moncrieff |
86 | Berrien | Berrien Springs | 22 January 2009 | 6+ | Andre Moncrieff |
87 | Berrien | Berrien Springs | 13-16 February 2009 | 15 | [GBBC] |
88 | Berrien | Berrien Springs (between river and water treatment plant) | 28 February 2009 | ~10 | Elizabeth Meister (in pines0 |
89 | Berrien | Berrien Springs, Andrews University campus | 22 January 2009 | ~8 | Andre Moncrieff |
90 | Berrien | Berrien Springs, Andrews University campus | 30 January 2009 | 1 | Marvin Budd |
91 | Berrien | Berrien Springs, Andrews University campus | 2 February 2009 | 6-10 | Matt Hysell |
92 | Berrien | Berrien Springs, Rosehill Cemetery | 1 January 2009 | 2+ | Alison Vilag |
93 | Berrien | Berrien Springs, Rosehill Cemetery | 9 February 2009 | 15+ | Kip Miller (feeding in Norway Spruce and possibly other evergreens) |
94 | Berrien | Berrien Springs, Rosehill Cemetery | 11 February 2009 | 1 | via Alison Vilag |
95 | Berrien | Berrien Springs, Rosehill Cemetery | 13 February 2009 | 2-15 | Alison Vilag, Dick & Pat Schinkel (15) |
96 | Berrien | Berrien Springs, Rosehill Cemetery | 16 February 2009 | 2 | Madeline Johnston |
97 | Berrien | Berrien Springs, trailer
park (Shawnee & Cleveland) |
16 February 2009 | 25+ | Mindy Walker, John Mitchell, Mike Mahler |
98 | Berrien | Berrien Twp. | 25 January 2009 | 12 | Alison Vilag |
99 | Berrien | Buchanan | 12 February 2009 | 5 | Tyler Bassett |
100 | Berrien | Fernwood Botanical Garden & Nature Preserve | 3 February 2009 | ~12 | Rick Willey (via Wendy Jones) |
101 | Berrien | Fernwood Botanical Garden & Nature Preserve | 4 February 2009 | 3 | Wendy Jones |
102 | Berrien | Fernwood Botanical Garden & Nature Preserve | 7 February 2009 | 2 | Marie Ostrander |
103 | Berrien | Fernwood Botanical Garden & Nature Preserve | 10 February 2009 | 3 | Steve and Sarah Sass (via Wendy Jones) |
104 | Berrien | Fernwood Botanical Garden & Nature Preserve | 20 February 2009 | 5-6 | Rick Willey |
105 | Berrien | Fernwood Botanical Garden & Nature Preserve | 28 February 2009 | 2 | Dick & Claudia Sowler |
106 | Berrien | Grand Mere SP | 20 January 2009 | 7-8 | Alison Vilag, Rhoda Johnson |
107 | Berrien | Oronoko Twp. | 26 January 2009 | ~20 | Alison Vilag |
108 | Berrien | Oronoko Twp. (Chapin Lane) | 26 February 2009 | 1 | Alison Vilag |
109 | Berrien | Royalton Twp. | 1 January 2009 | 1 | Matt Hysell |
110 | Berrien | Stevensville | 25 February 2009 | 6-8 | Vicki Rausch |
111 | Berrien | Tower Hill Rd., S. of Warren Dunes SP | 4 January 2009 | ~25 | Kip Miller |
112 | Berrien | Tower Hill Rd. S. of Warren Dunes SP | 25 January 2009 | ~30 | Jon Wuepper |
113 | Berrien | Tower Hill Rd. S. of Warren Dunes SP | 1 February 2009 | 8 | Mina Halsey (feeding in spruces) |
114 | Berrien | Union Pier overlook | 30 December 2008 | 1 | Adam Byrne, Phil Chu |
115 | Branch | Fisher (Algansee Twp.) | 12 February 2009 | 3 | Allen Chartier |
116 | Calhoun | Battle Creek | 5 January - 17 February 2009 | 4 | Josh Haas |
117 | Calhoun | S. of Marshall | 2 January 2009 | 60-80 | Craig Bennett |
118 | Calhoun | Whitehouse Nature Center | 6 January 2009 | - | Tamara Crupi (via Angela Peterson) |
119 | Cass | Dowagiac CBC | 16 December 2008 | 20 | John Brenneman, Ray Adams (compilers) |
120 | Cass | near Edwardsburg | 31 January 2009 | ~100 | Jon Wuepper |
121 | Cass | near Edwardsburg | 1 February 2009 | ~30 | Craig & Evie Kirkwood (via Kip Miller) |
122 | Cass | ? | 20 December 2008 | - | Jon Wuepper |
123 | Charlevoix | near Boyne City | 30 January 2009 | 5 | Betty Rainwater, Mike Snable |
124 | Charlevoix | S. of Charlevoix | 4 February 2009 | 8 | Scott Sneed |
125 | Cheboygan | Grant Twp. | (October 2008) | 1 | Bev and Jack Kirby |
126 | Cheboygan | ? | 16 December 2008 | several | Steve Baker |
127 | Cheboygan | Indian River | 25 January 2009 | 29 | Brian Allen |
128 | Cheboygan | Mackinaw City (Alexander Henry Park) | 23 February 2009 | 10-12 | Dan Sparks-Jackson |
129 | Chippewa | Along Hwy 123 1 mile S. of Tahquamenon River Moutn | 7 December 2008 | ~30 | Kim LeBlanc |
130 | Chippewa | near Caribou Lake | (first week) February 2009 | 18 | Keith Saylor (NMB) |
131 | Chippewa | Dunbar Forest | 7-8 February 2009 | - | Lathe Claflin, Gary Siegrist |
132 | Chippewa | Dunbar Forest | 21 February 2009 | 1 | Jeff Buecking |
133 | Chippewa | Dunbar Forest | 24 February 2009 | - | Skip Zabel |
134 | Chippewa | Eckerman (Bear Butt Inn) | 23 February 2009 | 1 | Chip Francke (also 1 road kill N of Eckerman) |
135 | Chippewa | Eckerman (Bear Butt Inn) | 24 February 2009 | 3 | Dan Sparks-Jackson (on ground under feeders) |
136 | Chippewa | Hulbert Bog | 6 January 2009 | 8 | Gerald Vork (eBird) |
137 | Chippewa | Hulbert Bog | 7-8 February 2009 | - | Lathe Claflin, Gary Siegrist |
138 | Chippewa | Hulbert Bog | 19 February 2009 | 7 | Andy Newman (eBird) |
139 | Chippewa | M-48/McCabe | 7-8 February 2009 | - | Lathe Claflin, Gary Siegrist |
140 | Chippewa | Paradise | 13-16 February 2009 | 1 | [GBBC] |
141 | Chippewa | Ranger Road | 7-8 February 2009 | - | Lathe Claflin, Gary Siegrist |
142 | Chippewa | Rudyard area | 16 December 2008 | 1000+ | Kirk Zufelt |
143 | Chippewa | Rudyard area | 3 January 2009 | "group" | Jim & Jody Patton |
144 | Chippewa | Rudyard area | 10 January 2009 | 50 | Joachime Bellomo, Chris Goulart (eBird) |
145 | Chippewa | Sault Ste. Marie | 1 January 2009 | 1 | David Bell (eBird) |
146 | Chippewa | Sault Ste. Marie | 4 January 2009 | 2 | David Bell (eBird) |
147 | Chippewa | Sault Ste. Marie | 10 January 2009 | - | Joanie Hubinger (eBird) |
148 | Chippewa | Sault Ste. Marie | 25 January 2009 | 34 | Brian Allen |
149 | Chippewa | Sault Ste. Marie | 13-16 February 2009 | 12 | [GBBC] |
150 | Chippewa | S of Sault Ste. Marie | 10 January 2009 | 30+ | Chris Goulart |
151 | Chippewa | Tahquamenon Falls SP | 31 January 2009 | several | Steve Gasser (eBird), Larry Abraham, Carolyn Szaroletta, Elaine Livingstone |
152 | Chippewa | Whitefish Point CBC | 28 December 2008 | 9 | Greg Cleary (compiler) [+3 Red Crossbills] |
153 | Chippewa | 1/4 mile S of Whitefish Point | 22 February 2009 | - | Jeff Buecking [7 Red Crossbills only] |
154 | Chippewa | ? | 6 December 2008 | - | Chip Francke |
155 | Chippewa | ? | 29-30 December 2008 | - | Steve Santner |
156 | Chippewa | ? | 9-10 January 2009 | - | Alison Vilag |
157 | Chippewa | ? | 17 January 2009 | - | Lathe Claflin |
158 | Chippewa | ? | 17 January 2009 | 8 | Holly Meyers (eBird) |
159 | Chippewa | ? | 18 January 2009 | 4 | Holly Meyers (eBird) |
160 | Chippewa | ? | 6 February 2009 | 2 | LeBlanc (NMB) |
161 | Chippewa | ? | 14 February 2009 | 9 | David Bell, John Ralston (NMB) |
162 | Clare | Clare (Eberhard Rd.) | 24 January 2009 | 20 | Scott Jennex (eBird) |
163 | Clare | Clare, Cherry Grove Cemetery | 1 February 2009 | 1 | Ed Smith |
165 | Clare | Clare, Cherry Grove Cemetery | 16 February 2009 | 10 | Ed Smith |
165 | Clare | Harrison, Trout Lake | 16 February 2009 | 1 | Denise Dicks (GBBC) |
166 | Clare | Surrey Rd. (Grant Twp.?) | 24 January 2009 | 3+ | Tom Pavlik, Scott Jennex, Robert Epstein |
167 | Clare | ? | 2 January 2009 | - | Scott Jennex |
168 | Clinton | Bath | 8 January 2009 | 8-10 | Tony Dalisio |
169 | Clinton | Near Bath | 7 January 2009 | flock | Jack Reinoehl |
170 | Clinton | Near Bath | 12 January 2009 | 10 | Tom Wheeker (via Doug McWhirter) |
171 | Clinton | Bath (cemetery on Webster Rd.) | 11 January 2009 | 1 | Scott Jennex, Robert Epstein |
172 | Clinton | Capitol City Airport (Howe/Airport) | 17 January 2009 | 1 | Adam Byrne (via Doug McWhirter) |
173 | Clinton | Dewitt | 13 January 2009 | 11 | Bruce Cohen |
174 | Clinton | Lincoln Brick (Watertown Twp.?) | 1 January 2009 | 3 | John Baumgartner |
175 | Clinton | Rose Lake WRA | 26 January 2009 | 2 | Doug McWhirter |
176 | Clinton | Shavey/Howe | 17 January 2009 | 3 | Adam Byrne (eBird) |
177 | Crawford | Camp Grayling | 29 January 2009 | 3 | Steve Santner |
178 | Delta | Flatrock | 13 February 2009 | ~6 | Laurie Johnson |
179 | Delta | Garden Peninsula | 2 December 2008 | ~24 | Jim & Jody Patton |
180 | Delta | Garden Peninsula | 13 December 2008 | a few | Jim & Jody Patton |
181 | Delta | Little Bay de Noc CBC | 20 December 2008 | 22 | Charles Lindquist (compiler) |
182 | Delta | Rapid River | 1 February 2009 | 4-6 | Laurie Johnson |
183 | Delta | ? | 29-30 December 2008 | - | Steve Santner |
184 | Dickinson | ? | ?? December 2008 | - | Vince Cavalieri |
185 | Dickinson | County Road 581 | 5 January 2009 | 153 | Brian Johnson, Alice & Roger Harbin |
186 | Dickinson | Lake Antoine, NE of Iron Mountain | 2 February 2009 | 6 | Jerry Ziarno |
187 | Dickinson | ? | ? | - | Jon Wuepper |
188 | Eaton | Brookfield Twp. | 30 December 2008 | 6 | Kikendall (NMB) |
189 | Eaton | Delta Twp. (residence) | 28 February 2009 | 5 | Dave Smitley |
190 | Eaton | Grand Ledge | 10 January 2009 | 5 | Susan Clark (via Doug McWhirter) |
191 | Eaton | Grand Ledge | 3 February 2009 | 14 | Kevin Thomas |
192 | Eaton | Lansing, near Woldumar Nature Center | 31 December 2008 | 2+ | Doug McWhirter |
193 | Eaton | Lansing, Woldumar Nature Center | 24 January 2009 | 4 | Doug McWhirter |
194 | Eaton | S of Lincoln Brick (Delta Twp?) | 1 January 2009 | 3 | John Baumgartner |
195 | Eaton | Near Millet | 4 January 2009 | 3 | Scott Jennex |
196 | Emmet | Wilderness SP | (20 July 2008) | 100 | Gerri Erikson (photos taken) |
197 | Emmet | N of Harbor Spring | 15 February 2009 | ~10 | Tamar Charney (in spruce) |
198 | Emmet | Oden | 17 February 2009 | 2 | Donna Rutterbush (on ground below feeder) (NMB) |
199 | Emmet | Oneida Twp. (?) | ~27 January 2009 | flock | Kevin Thomas |
200 | Emmet | Petoskey CBC | 14 December 2008 | 8 | Ed Pike (compiler) |
201 | Emmet | Petoskey | 4 February 2009 | 5 | Scott Sneed |
202 | Emmet | ? | ?? December 2008 | - | Steve Santner |
203 | Genesee | Davison | 4 February 2009 | ~25 | Daniel C. Webb |
204 | Genesee | Fenton | 3 January 2009 | 5-10 | Maureen Buecking |
205 | Genesee | Fenton | 8 January 2009 | 8 | Jeff Buecking |
206 | Genesee | Mt. Morris Cemetery | 24 January 2009 | 4 | Tom Pavlik, Scott Jennex, Robert Epstein |
207 | Genesee | Richfield County Park (Flint CBC) | 20 December 2008 | ~30 | Adam Hoisington |
208 | Gladwin | Beaverton | 16 February 2009 | 24 | Ed Smith |
209 | Gladwin | Gladwin | 30 January 2009 | 16 | Doug Jackson (via Joe Soehnel) |
210 | Gladwin | 2 miles N of Gladwin (cemetery) | 16 February 2009 | 3 | Ed Smith |
211 | Gogebic | 5 miles NNW of Connorville | 9 January 2009 | 8 | Dick Verch (eBird) |
212 | Gogebic | 5 miles NNW of Connorville | 16 January 2009 | 2 | Dick Verch (eBird) |
213 | Gogebic | ? | ? | - | Jon Wuepper |
214 | Grand Traverse | Blair Twp. | (31 October 2008) | 10 | Mike Jorae |
215 | Grand Traverse | Blair Twp. | (13 November 2008) | 20 | Mike Jorae |
216 | Grand Traverse | Blair Twp. | 20 December 2008 | 16 | Mike Jorae |
217 | Grand Traverse | Long Lake Twp. | 8 December 2008 | 30 | Gerri Erikson |
218 | Grand Traverse | Long Lake Twp. | 9 December 2008 | 50 | Gerri Erikson |
219 | Grand Traverse | Long Lake Twp. | 25 December 2008 | 2 | Gerri Erikson |
220 | Grand Traverse | Long Lake Twp. | 27 January 2009 | 12 | Gerri Erikson |
221 | Grand Traverse | Long Lake Twp. | 13 February 2009 | 5 | Gerri Erikson (GBBC) |
222 | Grand Traverse | Traverse City CBC | 14 December 2008 | 22 | Scott Sneed, Tom Ford, Edward Moehle (compiler) |
223 | Grand Traverse | Traverse City | 19 January 2009 | 16 | Joe Lipar |
224 | Grand Traverse | Traverse City (residence) | 28 February 2009 | 5 | Bob Carstens via Scott Sneed |
225 | Grand Traverse | Traverse City (Grand Traverse Commons) | 14 February 2009 | 8 | Brian Allen |
226 | Grand Traverse | Traverse City (mall) | 28 February 2009 | 3 | Scott Sneed |
227 | Grand Traverse | S of Traverse City | 14 January 2009 | 11 | Scott Sneed |
228 | Grand Traverse | S of Traverse City | 26 January 2009 | 9 | Scott Sneed |
229 | Grand Traverse | S of Traverse City | 28 February 2009 | 2 | Scott Sneed (in hemlocks) |
230 | Grand Traverse | S of Traverse City (Long Lake Rd.) | 25 February 2009 | 12 | Scott Sneed (feeding in Scotch Pine) |
231 | Grand Traverse | S of Traverse City (near Sabin Pond) | 16 February 2009 | 8 | Scott Sneed (feeding in hemlocks) (GBBC) |
232 | Grand Traverse | ? | 11 January 2009 | - | Leonard and Barb Graf |
233 | Gratiot | Alma, Alma College campus | 26 January 2009 | 6-8 | Pat Deventer |
234 | Gratiot | Riverview Cemetery, Alma | 23 January 2009 | 30-40 | Tom Wheeker |
235 | Gratiot | Riverdale | 24 January 2009 | 11 | Tom Pavlik, Scott Jennex, Robert Epstein |
236 | Gratiot | Gratiot/Saginaw SGA | (18?) December 2008 | 7 | Keith Saylor (NMB) |
237 | Gratiot | Washington Twp., cemetery on Ranger Rd. | 25 January 2009 | 1 | Jack Reinoehl |
238 | Hillsdale | ? | 7 December 2008 | - | Jack Reinoehl |
239 | Hillsdale | Hillsdale CBC | 30 December 2008 | 5 | Jack Reinoehl |
240 | Hillsdale | Hillsdale (Murrey Rd. s of Jerome Rd.) | 17 January 2009 | 6 | Scott Jennex |
241 | Hillsdale | ? | 19 January 2009 | - | Jack Reinoehl |
242 | Houghton | Houghton County CBC | 20 December 2008 | 74 | Nancy Auer (compiler) |
243 | Houghton | ? | 19 January 2009 | - | Max Henschell |
244 | Houghton | ? | 25 January 2009 | 4 | Max Henschell |
245 | Huron | Huron County CBC | 3 January 2009 | 16 | Karl Overman, Steve Santner, Scott Jennex |
246 | Huron | Rubicon Twp. | 2 December 2008 | 36 | Randall & Denise Fearnow (eBird) |
247 | Ingham | Dansville SGA | 2 January 2009 | 14 | Jeff Pavlik (via Doug McWhirter) |
248 | Ingham | East Lansing (residence) | 29 December 2008 | 1 | Dave Ewert |
249 | Ingham | Lansing | 29 December 2009 | 5 | Terry Clingersmith (eBird) |
250 | Ingham | Lansing | 15 February 2009 | 2 | Terry Clingersmith (eBird) |
251 | Ingham | Lansing | 16 February 2009 | 6 | Terry Clingersmith (eBird) |
252 | Ingham | Lansing, downtown | 21-23 January 2009 | 1-3 | Laurent Fournier (via Doug McWhirter) |
253 | Ingham | Lansing (Vanwagoner Building) | 15 January 2009 | 7 | Dick Wolinski |
254 | Ingham | Lansing (Vanwagoner Building) | 16 January 2009 | 4 | Dick Wolinski |
255 | Ingham | Lansing (Vanwagoner Building) | 26 January 2009 | 3 | Dick Wolinski |
256 | Ingham | Lansing (Vanwagoner Building) | 21 January 2009 | 3+ | Laurent Fournier |
257 | Ingham | Lansing, MSU campus | 19 January 2009 | 1-7 | Adam Byrne, Craig Bateman (7) |
258 | Ingham | Lansing, MSU campus | 23 January 2009 | 6 | Dave Smitley |
259 | Ingham | Lansing, MSU campus | 26 January 2009 | 6 | Shawn Loewen (via Doug McWhirter) |
260 | Ingham | Williamston | 8 January 2009 | 20 | Tony Dalisio |
261 | Ingham | Williamston, near Zimmer/Barry Rds. | 11 January 2009 | 7+ | Scott Jennex, Robert Epstein |
262 | Ingham | Williamston, on Barry Rd. | 8 January 2009 | 20 | - (via Doug McWhirter) |
263 | Ionia | Ionia | 21 January 2009 | 5-7 | Scott Manley |
264 | Ionia | Orange Twp. | 4 February 2009 | 15 | Kevin Thomas |
265 | Iosco | Alabaster Twp. | 12 February 2009 | 18 | Roger Eriksson |
266 | Iosco | Cooke Dam area | 3 January 2009 | 4 | Wayne Shawl |
267 | Iosco | Cooke Dam area | 23 January 2009 | 23 | Wayne Shawl |
268 | Iosco | Cooke Dam area | 16 February 2009 | 27 | Wayne Shawl |
269 | Iosco | Oscoda | 22 January 2009 | 26 | Bob Holdreith |
270 | Iosco | Oscoda | 13-16 February 2009 | 27 | [GBBC] |
271 | Iron | Iron River CBC | 3 January 2009 | 26 | David Tiller, Beth Rogers (compilers) |
272 | Iron | Iron River | 24 January 2009 | 6 | Beth Rogers |
273 | Iron | 10 miles SW of Iron River | mid-December 2008 | 40-50 | Dave Tiller |
274 | Iron | 10 miles SW of Iron River | 6 February 2009 | 1 | Dave Tiller |
275 | Iron | 10 miles SW of Iron River | 7 February 2009 | 3 | Dave Tiller |
276 | Iron | 10 miles SW of Iron River | 23 February 2009 | 2 | Dave Tiller (feeding beneath spruces) |
277 | Isabella | Mt. Pleasant CBC | 4 January 2009 | 3 | Stan Lilley (compiler) |
278 | Isabella | Mt. Pleasant, CMU campus | 11 January 2009 | - | Ryan Dziedzic |
279 | Isabella | Mt. Pleasant, CMU campus | 23 January 2009 | 25 | Ryan Dziedzic |
280 | Isabella | near Winn | 24 January 2009 | 4 | Tom Pavlik, Scott Jennex, Robert Epstein |
281 | Jackson | Brooklyn, Norvell Cemetery | 3 February 2009 | 9 | Jeff Schultz |
282 | Jackson | Brooklyn, Wampler's Lake | 11 January 2009 | 5 | Jeff Schultz |
283 | Jackson | Brooklyn, Wampler's Lake | 14 January 2009 | 3 | Jeff Schultz |
284 | Jackson | Brooklyn, Wampler's Lake | 22 January 2009 | up to 7 | Jeff Schultz |
285 | Jackson | Brooklyn, Wampler's Lake | 1 February 2009 | 3 | Jeff Schultz |
286 | Jackson | Jackson, Ella Sharp Park | 8-9 January 2009 | 24+ | Don Henise |
287 | Jackson | Jackson, Ella Sharp Park | 17 January 2009 | 1 | Scott Jennex |
288 | Jackson | Jackson, Ella Sharp Park | 23 January 2009 | 30+ | Cody Porter |
289 | Jackson | Waterloo, Mt. Hope Cemetery | 29 January 2009 | ~25 | Dave Sing |
290 | Jackson | Waterloo Twp. (Reithmiller Rd.) | 13 February 2009 | 2 | via Judy Gray |
291 | Jackson | ? | 17 January 2009 | 1 | Scott Jennex |
292 | Kalamazoo | Fort Custer SP, Witford Lake | 27 January 2009 | 30-40 | Ron Kloosterman |
293 | Kalamazoo | Kalamazoo Nature Center (CBC) | 27 December 2008 | 20+ | John Brenneman, Jan Shillito |
294 | Kalamazoo | Oshtemo (CBC) | 27 December 2008 | 10 | Jan Shillito, Gail Walter |
295 | Kalamazoo | Kalamazoo, WMU campus | 14 January 2009 | 10-15 | Scott Bade, Bob & Joyce Leppard (15) |
296 | Kalamazoo | South Kalamazoo CBC | 1 January 2009 | 8 | Brenda Keith (compiler) |
297 | Kalamazoo | Kalamazoo | 22 January 2009 | 2 | Rick Willey |
298 | Kalamazoo | Kalamazoo (Bobolink Ln.) | 7 February 2009 | 6 | Niloufer Mackey (eBird) |
299 | Kalamazoo | Kalamazoo (Emerald Dr. s. of Cork St.) | 6 February 2009 | ~40 | Nick Ampersee |
300 | Kalamazoo | Kalamazoo (Kal-Sec Corp.) | ~16-19 February 2009 | ~12 | via John Brenneman |
