Metro Beach Banding Results - Annual Totals (2004-2013)
Coverage Summary |
2004 |
2005 |
2006 | 2007 | 2008 | Coverage Summary | 2009 | 2010 | 2011 | 2012 | 2013 | Totals | ||||||||||||
Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall |
Spring |
Fall |
Spring |
Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
Fall |
All | ||
Days | 16 | - | 16 | 22 | 20 | 24 | 17 | 19 | 16 | 22 | Days | 16 | 22 | 16 | 24 | 15 | 25 |
16 |
26 |
16 |
26 | 164 | 210 | 374 |
Hours | 96.00 | - | 112.75 | 148.50 | 136.25 | 172.50 | 116.25 | 120.00 | 109.75 | 158.00 | Hours | 104.00 | 145.00 | 99.50 | 154.50 | 94.50 |
169.25 |
105.50 |
161.25 | 110.75 |
178.75 | 1085.25 | 1407.75 | 2493.00 |
Net Hours | 666.000 | - | 766.375 | 1066.000 | 1094.313 | 1618.188 | 1288.688 | 1336.938 | 1315.250 | 1891.000 | Net Hours | 1241.130 | 1765.440 | 1186.630 | 1776.690 | 1022.870 | 2057.375 |
1303.000 |
2067.125 | 1386.688 |
2315.250 | 11,207.932 | 15,894.002 | 27,164.934 |
Trap Hours | 2.500 | - | 3.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Trap Hours | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
0.000 |
0.000 |
0.000 |
0.000 | 6.000 | 0.000 | 6.000 |
New Birds Banded | 575 | - | 443 | 868 | 719 | 1493 | 791 | 959 | 657 | 1841 | New Birds Banded | 773 | 1639 | 576 | 2201 | 731 | 2115 |
997 |
1891 | 790 |
2645 | 7052 | 15,653 | 22,705 |
No. of Recaptures | 55 | - | 106 | 102 | 146 | 155 | 196 | 116 | 256 | 341 | No. of Recaptures | 226 | 231 | 188 | 268 | 278 | 295 |
274 |
215 | 271 |
543 | 1996 | 2266 | 4262 |
Released Unbanded | 49 | - | 7 | 26 | 14 | 33 | 24 | 36 | 31 | 40 | Released Unbanded | 48 | 32 | 25 | 53 | 21 | 53 |
42 |
46 | 32 |
59 | 293 | 378 | 671 |
Total Captures | 679 | - | 556 | 996 | 879 | 1681 | 1011 | 1111 | 944 | 2222 | Total Captures | 1047 | 1902 | 789 | 2522 | 1030 | 2463 |
1313 |
2152 | 1093 |
3247 | 9341 | 18,297 | 27,638 |
Net Captures | 679 | - | 556 | 996 | 879 | 1681 | 1011 | 1111 | 944 | 2222 | Net Captures | 1047 | 1902 | 789 | 2522 | 1030 | 2463 |
1313 |
2152 | 1093 |
3247 | 9341 | 18,297 | 27,638 |
Trap Captures | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trap Captures | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
0 |
0 |
0 | 0 | 0 | 0 |
Birds/100 Net Hours | 102.0 | - | 72.5 | 93.4 | 80.3 | 103.9 | 78.5 | 83.1 | 71.8 | 117.5 | Birds/100 Net Hours | 84.4 | 107.7 | 66.5 | 141.9 | 100.7 | 119.7 |
100.8 |
104.1 |
78.8 |
140.2 | 82.9 | 115.1 | 83.6 |
Birds/Trap Hour | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Birds/Trap Hour | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 |
0.0 |
0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
No. of Species | 66 | - | 61 | 58 | 62 | 60 | 65 | 60 | 60 | 77 | No. of Species | 60 | 71 | 61 | 71 | 60 | 79 |
64 |
76 | 68 |
81 | 102 | 105 | 119 |
Species Totals | 2004 | 2005 | 2006 | 2007 | 2008 | Species Totals | 2009 | 2010 | 2011 | 2012 | 2013 | Totals | ||||||||||||
Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall |
Spring |
Fall |
Spring |
Fall | Spring | Fall | All | ||
Sharp-shinned Hawk | - | - | - | 1 | - | - | - | - | - | 1 | Sharp-shinned Hawk | - | - | - | 2 | - | - | - | - | - | - | 0 | 4 | 4 |
Cooper's Hawk | - | - | - | - | - | - | - | - | - | - | Cooper's Hawk | - | - | 1 | - | - | - | - | - | - | - | 1 | 0 | 1 |
Broad-winged Hawk | - | - | - | - | - | 1 | - | - | - | - | Broad-winged Hawk | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 |
Red-tailed Hawk | - | - | - | - | - | - | - | - | - | - | Red-tailed Hawk | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 2 |
Virginia Rail | - | - | - | - | - | - | - | - | - | - | Virginia Rail* | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sora | - | - | - | - | - | - | - | - | - | - | Sora | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 1 |
Killdeer | - | - | - | - | - | - | - | - | - | - | Killdeer* | - | - | - | - | - | - | - | - | - | - | - | - | - |
Solitary Sandpiper | - | - | - | - | - | - | - | - | - | - | Solitary Sandpiper | - | - | - | - | - | - |
2 |
- |
- |
- | 2 | 0 | 2 |
Spotted Sandpiper | - | - | - | - | - | - | - | - | - | - | Spotted Sandpiper | - | - | - | - | - | - | - | - | 1 | - | 1 | 0 | 1 |
Wilson's Snipe | - | - | - | - | - | - | - | - | - | - | Wilson's Snipe* | - | - | - | - | - | - | - | - | - | - | - | - | - |
American Woodcock | - | - | - | - | - | - | 2 | - | - | 1 | American Woodcock | - | - | - | - | - | - | - | - | 1 | - | 3 | 1 | 4 |
Species Totals | 2004 | 2005 | 2006 | 2007 | 2008 | Species Totals | 2009 | 2010 | 2011 | 2012 | 2013 | Totals | ||||||||||||
Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall |
Spring |
Fall |
Spring |
Fall | Spring | Fall | All | ||
Mourning Dove | - | - | - | - | - | - | - | - | - | - | Mourning Dove | - | - | - | 1 | - | - | 1 | 5 | 3 | 6 | 4 | 12 | 16 |
Black-billed Cuckoo | - | - | - | - | - | - | - | - | - | - | Black-billed Cuckoo | - | - | - | - | 1 | - | - | - | - | - | 1 | 0 | 1 |
Yellow-billed Cuckoo | - | - | - | - | - | - | - | - | - | - | Yellow-billed Cuckoo | - | - | - | - | - | 1 | - | - | - | - | 0 | 1 | 1 |
Eastern Screech-Owl | - | - | - | - | - | - | - | - | - | - | Eastern Screech-Owl | - | - | - | - | - | 1 | - | - | - | 1 | 0 | 2 | 2 |
Whip-poor-will | - | - | - | - | - | - | - | - | - | - | Whip-poor-will* | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ruby-throated Hummingbird | - | - | 3 | 28 | 3 | 87 | 10 | 94 | 13 | 74 | Ruby-throated Hummingbird | 6 | 64 | 6 | 86 | 6 | 158 | 8 | 76 | 9 | 79 | 64 | 746 | 810 |
Red-bellied Woodpecker | - | - | - | - | - | - | 1 | - | - | 1 | Red-bellied Woodpecker | - | - | 1 | - | - | - | - | - | 1 | 1 | 3 | 2 | 5 |
Yellow-bellied Sapsucker | - | - | - | - | - | - | - | - | - | 1 | Yellow-bellied Sapsucker | - | 1 | - | 1 | - | - | - | 1 | - | - | 0 | 4 | 4 |
Downy Woodpecker | 8 | - | 3 | 9 | - | 6 | 4 | 6 | 7 | 12 | Downy Woodpecker | 5 | 10 | 1 | 4 | 9 | 9 | 5 | 10 | 10 | 4 | 52 | 70 | 122 |
Hairy Woodpecker | 1 | - | 1 | - | - | - | - | - | - | 1 | Hairy Woodpecker | 2 | - | - | - | - | - | - | - | 2 | 1 | 6 | 2 | 8 |
Northern Flicker | 3 | - | - | 2 | - | 1 | 3 | - | 1 | 6 | Northern Flicker | 4 | 3 | 1 | 2 | 2 | 2 | - | 2 | 1 | 5 | 15 | 23 | 38 |
Species Totals | 2004 | 2005 | 2006 | 2007 | 2008 | Species Totals | 2009 | 2010 | 2011 | 2012 | 2013 | Totals | ||||||||||||
Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall |
Spring |
Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | All | ||
Olive-sided Flycatcher | - | - | - | - | - | - | - | - | - | - | Olive-sided Flycatcher | - | 1 | - | - | - | 1 | - | - | - | - | 0 | 2 | 2 |
Eastern Wood-Pewee | 1 | - | - | - | 1 | 8 | - | 1 | - | 1 | Eastern Wood-Pewee | - | 5 | 1 | 3 | - | 8 | 2 | 1 | 3 | 6 | 8 | 33 | 41 |
Yellow-bellied Flycatcher | 5 | - | 3 | - | 1 | 5 | - | - | 2 | 5 | Yellow-bellied Flycatcher | - | 10 | - | 2 | - | 2 | - | 2 | - | - | 11 | 26 | 37 |
Acadian Flycatcher | 1 | - | - | - | - | - | - | - | - | - | Acadian Flycatcher | - | - | - | - | 1 | - | - | - | - | - | 2 | 0 | 2 |
Alder Flycatcher | 3 | - | - | - | - | - | 1 | - | 3 | 1 | Alder Flycatcher | 6 | 4 | 1 | 1 | 1 | 3 | 8 | 1 | 4 | 1 | 27 | 11 | 38 |
Willow Flycatcher | 2 | - | 2 | - | - | - | 3 | - | 3 | 3 | Willow Flycatcher | 3 | 8 | 3 | 4 | 2 | 6 | 3 | 3 | 1 | 6 | 22 | 30 | 52 |
"Traill's" Flycatcher | 9 | - | 5 | 2 | 1 | 3 | 3 | 1 | 7 | 6 | "Traill's" Flycatcher | 3 | 11 | 2 | 6 | 1 | 4 | 4 | 7 | 4 | 1 | 39 | 41 | 80 |
Least Flycatcher | 5 | - | 2 | - | 2 | 2 | 3 | 3 | 2 | 10 | Least Flycatcher | 1 | 22 | - | 3 | 1 | 11 | 5 | 5 | 2 | 2 | 23 | 58 | 81 |
Eastern Phoebe | 1 | - | 2 | 2 | 7 | 4 | 2 | - | 3 | 4 | Eastern Phoebe | 5 | 5 | - | - | 3 | 1 | 1 | 1 | 4 | 3 | 28 | 20 | 48 |
Great Crested Flycatcher | 1 | - | - | - | - | - | - | - | 1 | - | Great Crested Flycatcher | - | - | 1 | - | - | 1 | - | - | - | 1 | 3 | 2 | 5 |
Eastern Kingbird | - | - | - | - | - | - | - | - | - | - | Eastern Kingbird | 1 | - | - | - | - | 1 | 1 | - | - | - | 2 | 1 | 3 |
White-eyed Vireo | 3 | - | 2 | - | 1 | - | - | - | - | - | White-eyed Vireo | 3 | - | - | - | - | - | - | - | - | - | 9 | 0 | 9 |
Blue-headed Vireo | - | - | - | 4 | - | 9 | - | 2 | - | 2 | Blue-headed Vireo | 1 | 5 | - | 2 | - | 2 | - | 2 | - | 5 | 1 | 33 | 34 |
Warbling Vireo | 4 | - | 2 | 1 | 5 | 2 | 1 | 2 | 4 | 1 | Warbling Vireo | 3 | 9 | 7 | 1 | - | 19 | 10 | - | 3 | 7 | 39 | 42 | 81 |
Philadelphia Vireo | - | - | 1 | - | - | - | - | - | - | 1 | Philadelphia Vireo | - | 1 | - | 1 | - | 6 | - | - | - | 3 | 1 | 12 | 13 |
Red-eyed Vireo | - | - | - | 1 | - | 10 | - | 1 | - | 1 | Red-eyed Vireo | - | 9 | - | 6 | - | 11 | 2 | 6 | - | 3 | 2 | 48 | 50 |
Species Totals | 2004 | 2005 | 2006 | 2007 | 2008 | Species Totals | 2009 | 2010 | 2011 | 2012 | 2013 | Totals | ||||||||||||
Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | All | ||
Blue Jay | 1 | - | 3 | 1 | 13 | 10 | - | 4 | 10 | 3 | Blue Jay | 8 | 1 | 1 | 22 | 3 | - | 2 | - | 15 | - | 56 | 41 | 97 |
Tree Swallow | - | - | - | - | 1 | - | 3 | - | 10 | - | Tree Swallow | 3 | - | 13 | - | 3 | - | 5 | - | 10 | - | 48 | 0 | 48 |
N. Rough-winged Swallow | - | - | - | - | 21 | - | 3 | - | 5 | - | N. Rough-winged Swallow | 1 | - | 53 | 1 | - | 2 | 11 | - | 11 | - | 105 | 3 | 108 |
Barn Swallow | - | - | - | - | 2 | - | - | 1 | 3 | 1 | Barn Swallow | - | - | 19 | - | - | - | - | - | 2 | - | 26 | 2 | 28 |
Black-capped Chickadee | 7 | - | 6 | 14 | 20 | 12 | 2 | 10 | 9 | 10 | Black-capped Chickadee | 1 | 12 | 9 | 25 | 4 | 13 | 3 | 25 | 7 | 10 | 68 | 131 | 199 |
Tufted Titmouse | - | - | 2 | 1 | - | - | - | - | - | 4 | Tufted Titmouse | - | - | 2 | - | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 9 | 17 |
Red-breasted Nuthatch | - | - | - | - | - | - | - | 4 | - | - | Red-breasted Nuthatch | - | 1 | - | 1 | - | - | - | 9 | - | - | 0 | 15 | 15 |
White-breasted Nuthatch | - | - | - | - | - | 1 | - | 2 | - | - | White-breasted Nuthatch | - | - | 1 | 4 | - | 1 | - | 2 | - | 1 | 1 | 11 | 12 |
Brown Creeper | 7 | - | 17 | 10 | 12 | 20 | 11 | 11 | 7 | 21 | Brown Creeper | 11 | 13 | 4 | 22 | 21 | 27 | 6 | 32 | 13 | 16 | 109 | 172 | 281 |
Carolina Wren | - | - | 4 | 4 | 2 | 4 | 1 | - | 4 | 2 | Carolina Wren | - | - | - | - | - | 1 | - | 4 | 4 | 1 | 15 | 16 | 31 |
House Wren | 8 | - | 5 | 15 | 7 | 12 | 7 | 10 | 8 | 23 | House Wren | 7 | 27 | 6 | 29 | 5 | 5 | 11 | 14 | 4 | 32 | 68 | 167 | 235 |
Winter Wren | 1 | - | 1 | 14 | 9 | 12 | 3 | 9 | - | 22 | Winter Wren | 2 | 21 | 1 | 12 | 3 | 8 | 3 | 24 | 2 | 36 | 25 | 158 | 183 |
Sedge Wren | - | - | - | - | - | - | - | - | - | - | Sedge Wren* | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marsh Wren | - | - | - | 5 | - | 1 | - | 3 | - | 7 | Marsh Wren | - | 5 | 2 | 2 | 1 | - | - | 1 | - | 17 | 3 | 41 | 44 |
Golden-crowned Kinglet | 4 | - | 9 | 62 | 27 | 132 | 18 | 15 | 4 | 46 | Golden-crowned Kinglet | 10 | 64 | 7 | 79 | 15 | 19 | 1 | 91 | 18 | 130 | 113 | 638 | 751 |
Ruby-crowned Kinglet | 10 | - | 10 | 47 | 28 | 106 | 22 | 22 | 5 | 41 | Ruby-crowned Kinglet | 11 | 64 | 1 | 33 | 7 | 23 | 13 | 65 | 11 | 76 | 118 | 477 | 595 |
Blue-gray Gnatcatcher | 1 | - | 2 | - | 2 | - | - | - | - | - | Blue-gray Gnatcatcher | - | - | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 4 | 14 |
Species Totals | 2004 | 2005 | 2006 | 2007 | 2008 | Species Totals | 2009 | 2010 | 2011 | 2012 | 2013 | Totals | ||||||||||||
Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | All | ||
Veery | 8 | - | 3 | - | 6 | 6 | 8 | 3 | 8 | 1 | Veery | 9 | 2 | 4 | - | 7 | 2 | 4 | 3 | 10 | 2 | 67 | 19 | 86 |
Gray-cheeked Thrush | 1 | - | 3 | 32 | 1 | 16 | 3 | 10 | - | 2 | Gray-cheeked Thrush | 2 | 14 | - | 7 | 3 | 19 | - | 10 | 2 | 8 | 15 | 118 | 133 |
Swainson's Thrush | 9 | - | 10 | 44 | 5 | 52 | 4 | 26 | 8 | 28 | Swainson's Thrush | 12 | 53 | 16 | 25 | 10 | 25 | 7 | 49 | 4 | 22 | 85 | 324 | 409 |
Hermit Thrush | 3 | - | 8 | 110 | 24 | 90 | 24 | 23 | 9 | 89 | Hermit Thrush | 28 | 109 | 10 | 71 | 13 | 50 | 20 | 80 | 19 | 110 | 158 | 732 | 890 |
Wood Thrush | 2 | - | 1 | 3 | 3 | 1 | - | - | - | 3 | Wood Thrush | 2 | 1 | 1 | - | 1 | 1 | 2 | 2 | - | 4 | 12 | 15 | 27 |
American Robin | 19 | - | 20 | 35 | 20 | 18 | 48 | 29 | 41 | 25 | American Robin | 31 | 62 | 25 | 8 | 28 | 27 | 43 | 6 | 33 | 19 | 308 | 229 | 537 |
Gray Catbird | 30 | - | 18 | 16 | 15 | 19 | 21 | 16 | 16 | 23 | Gray Catbird | 20 | 29 | 15 | 8 | 7 | 29 | 26 | 4 | 9 | 7 | 177 | 151 | 328 |
Brown Thrasher | 4 | - | - | - | - | - | - | - | 1 | 1 | Brown Thrasher | 1 | - | 1 | - | - | - | 2 | 1 | - | 2 | 9 | 4 | 13 |
European Starling | - | - | - | - | - | - | 3 | 5 | 4 | 1 | European Starling | - | - | 4 | - | 4 | - | 6 | - | 17 | - | 38 | 6 | 44 |
Cedar Waxwing | - | - | - | - | - | - | 3 | 3 | - | 6 | Cedar Waxwing | - | 39 | - | - | - | 11 | 7 | - | 3 | 15 | 13 | 74 | 87 |
Species Totals | 2004 | 2005 | 2006 | 2007 | 2008 | Species Totals | 2009 | 2010 | 2011 | 2012 | 2013 | Totals | ||||||||||||
Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | All | ||
Blue-winged Warbler | 4 | - | 1 | - | - | 1 | 1 | - | - | - | Blue-winged Warbler | - | - | - | - | 1 | - | - | - | - | - | 7 | 1 | 8 |
Golden-winged Warbler | 1 | - | - | - | - | - | 1 | - | - | - | Golden-winged Warbler | - | - | - | - | - | - | - | - | 1 | - | 3 | 0 | 3 |
"Brewster's" Warbler | - | - | - | - | 1 | - | - | - | - | - | "Brewster's" Warbler | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Tennessee Warbler | 1 | - | - | 2 | - | 17 | 1 | 13 | - | 12 | Tennessee Warbler | - | 7 | - | 19 | - | 34 | - | 28 | - | 14 | 2 | 146 | 148 |
Orange-crowned Warbler | 4 | - | 1 | 3 | 1 | 12 | 2 | 6 | 1 | 5 | Orange-crowned Warbler | - | 8 | - | 5 | - | 4 | - | 6 | - | 4 | 9 | 53 | 62 |
Nashville Warbler | 11 | - | 3 | 13 | 6 | 91 | 5 | 20 | 6 | 27 | Nashville Warbler | 7 | 46 | 2 | 40 | - | 129 | 5 | 67 | 1 | 40 | 46 | 475 | 521 |
Northern Parula | - | - | - | - | - | - | 1 | 1 | - | - | Northern Parula | - | 4 | 1 | 3 | - | 2 | - | 2 | - | - | 2 | 12 | 14 |
Yellow Warbler | 18 | - | 24 | 9 | 20 | 1 | 46 | 30 | 57 | 45 | Yellow Warbler | 59 | 28 | 26 | 11 | 30 | 15 | 49 | 2 | 44 | 35 | 373 | 176 | 549 |
Chestnut-sided Warbler | 5 | - | 2 | 1 | 4 | 30 | 6 | 2 | 3 | 8 | Chestnut-sided Warbler | 1 | 8 | 3 | 9 | - | 8 | 3 | - | 4 | 1 | 31 | 67 | 98 |
Magnolia Warbler | 28 | - | 16 | 7 | 26 | 96 | 10 | 11 | 15 | 42 | Magnolia Warbler | 5 | 32 | 12 | 62 | 9 | 51 | 8 | 22 | 18 | 14 | 147 | 337 | 484 |
Cape May Warbler | - | - | - | - | - | - | - | - | - | - | Cape May Warbler | - | - | - | 2 | - | 3 | - | 1 | - | 1 | 0 | 7 | 7 |
Black-throated Blue Warbler | - | - | 4 | 21 | - | 41 | 3 | 31 | 3 | 50 | Black-throated Blue Warbler | - | 40 | 5 | 51 | 2 | 34 | 1 | 34 | 1 | 18 | 18 | 320 | 338 |
Yellow-rumped Warbler | 7 | - | 2 | - | 9 | 2 | 10 | 6 | 7 | 3 | Yellow-rumped Warbler | 8 | 7 | 5 | 33 | 11 | 58 | 19 | 37 | 11 | 9 | 89 | 155 | 244 |
Black-throated Green Warbler | 2 | - | - | 1 | 2 | 2 | 8 | - | 3 | - | Black-throated Green Warbler | 2 | 3 | - | - | - | 2 | 3 | 6 | 2 | - | 22 | 14 | 36 |
Blackburnian Warbler | 1 | - | - | 1 | - | 3 | 2 | - | 3 | 1 | Blackburnian Warbler | - | 1 | - | 4 | - | 1 | - | 1 | - | - | 6 | 12 | 18 |
Prairie Warbler | - | - | - | - | 1 | - | - | - | - | - | Prairie Warbler | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Palm Warbler | 2 | - | 2 | - | 2 | - | 3 | 1 | 3 | 3 | Palm Warbler | 1 | 4 | 1 | 12 | 1 | 5 | 3 | 9 | 1 | 14 | 19 | 48 | 67 |
Bay-breasted Warbler | - | - | - | 1 | - | 26 | - | - | - | 1 | Bay-breasted Warbler | - | 2 | - | 3 | - | 3 | - | 7 | - | 2 | 0 | 45 | 45 |
Blackpoll Warbler | - | - | - | 2 | - | 7 | - | - | - | 2 | Blackpoll Warbler | - | 6 | - | 47 | - | 10 | - | 35 | - | 44 | 0 | 153 | 153 |
Species Totals | 2004 | 2005 | 2006 | 2007 | 2008 | Species Totals | 2009 | 2010 | 2011 | 2012 | 2013 | Totals | ||||||||||||
Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | All | ||
Black-and-white Warbler | 12 | - | 1 | 3 | 3 | 15 | 6 | 3 | 4 | 4 | Black-and-white Warbler | 1 | 4 | 1 | 7 | - | 4 | 7 | 2 | 6 | - | 35 | 42 | 77 |
American Redstart | 5 | - | 4 | 3 | 6 | 12 | 6 | 6 | 4 | 30 | American Redstart | 4 | 9 | 6 | 42 | 1 | 18 | - | 18 | 15 | 6 | 51 | 144 | 195 |
Prothonotary Warbler | - | - | - | - | - | - | - | - | - | - | Prothonotary Warbler* | - | - | - | - | - | - | - | - | - | - | - | - | - |
Worm-eating Warbler | - | - | - | - | - | - | - | - | 1 | - | Worm-eating Warbler | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Ovenbird | 15 | - | 3 | 14 | 6 | 30 | 11 | 9 | 9 | 13 | Ovenbird | 8 | 14 | 7 | 14 | 7 | 13 | 8 | 15 | 11 | 11 | 85 | 133 | 218 |
Northern Waterthrush | 18 | - | 5 | 4 | 19 | 11 | 6 | 6 | 5 | 13 | Northern Waterthrush | 8 | 10 | 4 | 14 | 17 | 6 | 9 | 8 | 9 | 3 | 100 | 75 | 175 |
Louisiana Waterthrush | - | - | - | - | 1 | - | - | - | - | - | Louisiana Waterthrush | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Connecticut Warbler | - | - | - | - | - | - | - | 1 | - | 2 | Connecticut Warbler | - | - | - | 1 | - | - | - | 3 | - | 3 | 0 | 10 | 10 |
Mourning Warbler | 8 | - | 3 | 1 | 2 | 9 | 4 | 4 | 4 | 8 | Mourning Warbler | 3 | 10 | - | 3 | 1 | 3 | 7 | 6 | - | 3 | 32 | 47 | 79 |
Common Yellowthroat | 22 | - | 24 | 30 | 25 | 38 | 22 | 50 | 27 | 97 | Common Yellowthroat | 13 | 81 | 26 | 60 | 24 | 53 | 37 | 77 | 36 | 83 | 256 | 569 | 825 |
Wilson's Warbler | 7 | - | 12 | 1 | 19 | 23 | 6 | 18 | 9 | 30 | Wilson's Warbler | 13 | 26 | 5 | 12 | 5 | 20 | 13 | 6 | 4 | 5 | 93 | 141 | 234 |
Canada Warbler | 13 | - | 8 | 14 | 3 | 11 | 2 | 5 | 1 | 6 | Canada Warbler | 2 | 5 | 6 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 41 | 50 | 91 |
Hooded Warbler | 1 | - | - | - | 1 | - | - | 1 | - | - | Hooded Warbler | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 |
Yellow-breasted Chat | - | - | - | 1 | - | - | - | - | - | - | Yellow-breasted Chat | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 2 | 3 |
Unknown Hybrid Warbler | - | - | 1 | - | - | - | - | - | - | - | Unknown Hybrid Warbler | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 |
Species Totals | 2004 | 2005 | 2006 | 2007 | 2008 | Species Totals | 2009 | 2010 | 2011 | 2012 | 2013 | Totals | ||||||||||||
Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | All | ||
Scarlet Tanager | - | - | 1 | - | - | - | - | - | - | - | Scarlet Tanager | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 3 |
Northern Cardinal | 10 | - | 8 | 28 | 7 | 28 | 6 | 20 | 10 | 15 | Northern Cardinal | 5 | 8 | 3 | 7 | 4 | 8 | 4 | 19 | 7 | 5 | 64 | 138 | 202 |
Rose-breasted Grosbeak | 2 | - | - | 3 | - | - | - | - | 1 | 1 | Rose-breasted Grosbeak | - | 2 | - | 2 | - | 3 | 2 | 2 | - | 2 | 5 | 15 | 20 |
Indigo Bunting | 1 | - | 3 | 1 | 1 | 2 | 1 | - | - | - | Indigo Bunting | - | 2 | - | 2 | - | 6 | - | 4 | 2 | 3 | 8 | 20 | 28 |
Eastern Towhee | 1 | - | - | 1 | - | 1 | - | - | - | 1 | Eastern Towhee | 1 | 1 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | 5 | 8 | 13 |
American Tree Sparrow | 1 | - | 1 | - | 4 | - | 1 | - | 2 | 5 | American Tree Sparrow | 7 | 3 | - | 12 | 23 | 12 | - | 36 | 9 | 10 | 48 | 78 | 126 |
Clay-colored Sparrow | - | - | - | - | - | - | - | - | - | - | Clay-colored Sparrow | - | - | - | - | - | - | 1 | - | - | - | 1 | 0 | 1 |
Chipping Sparrow | - | - | - | - | - | - | - | 1 | - | - | Chipping Sparrow | - | - | - | - | - | - | - | 1 | - | - | 0 | 2 | 2 |
Field Sparrow | - | - | 1 | - | - | - | - | - | - | 1 | Field Sparrow | - | - | 1 | 1 | 1 | 2 | 1 | 2 | - | 10 | 4 | 16 | 20 |
Savannah Sparrow | - | - | - | - | - | - | 1 | - | - | - | Savannah Sparrow | 1 | - | 1 | - | - | - | 1 | - | 1 | 2 | 5 | 2 | 7 |
Fox Sparrow | 2 | - | 3 | 15 | 7 | 8 | 4 | 1 | 1 | 7 | Fox Sparrow | 5 | 2 | - | 19 | 8 | 15 | 1 | 8 | 3 | 5 | 34 | 80 | 114 |
Song Sparrow | 13 | - | 25 | 39 | 19 | 90 | 28 | 100 | 18 | 220 | Song Sparrow | 26 | 141 | 9 | 170 | 16 | 170 | 21 | 215 | 25 | 282 | 200 | 1425 | 1625 |
Lincoln's Sparrow | 9 | - | 5 | 1 | 12 | 1 | 14 | 7 | 12 | 11 | Lincoln's Sparrow | 6 | 15 | 15 | 36 | 16 | 12 | 27 | 5 | 7 | 23 | 123 | 111 | 234 |
Swamp Sparrow | 19 | - | 25 | 11 | 37 | 19 | 94 | 36 | 42 | 143 | Swamp Sparrow | 63 | 114 | 40 | 77 | 72 | 96 | 216 | 59 | 53 | 72 | 661 | 628 | 1289 |
